FEATURES / TÍNH NĂNG
Features:
- Đo nhanh, chính xác bức xạ / The EMF tester is designed to provide user a quick, reliable and easy way to measure electromagnetic field radiation levels around power lines, home appliances and industrial devices.
- The EMF tester is a cost effective, hand-held instrument designed and calibrated to measure electromagnetic field radiation at different bandwidths.
- Hiển thị 2 đơn vị song song / Display micro Tesla & milli Gauss in the same tester.
- Chức năng lưu giá trị đo / Data hold, Peak hold function
- Kết nối máy vi tính / On-line computer (1391/1392) Data logging (1392) function.
SPECIFICATION / THÔNG SỐ KỸ THUẬT CƠ BẢN
| Display | 3-1/2 digits. Max. indication 1999 |
| Range | 200 / 2000 milli Gauss 200 micro Tesla |
| Resolution | 0.1 / 1 milli Gauss 0.01 / 0.1 micro Tesla |
| Number of Axis | Single axis |
| Band Width | 30 Hz to 300 Hz |
| Accuracy | +/- (3% + 3d) at 50Hz / 60Hz |
| Over-Input | Display shows "OL" |
| Sampling Time | Approx. 0.4 second |
| Battery | 4 pcs size AAA (Alkaline Battery) |
| Battery Life | Approx. 60 hours |
| Operating Temp and Humidity | 0 ℃ to 40 ℃ (32℉ to 104℉) below 80%RH |
| Storage Temp and Humidity | -10 ℃ to 60 ℃ below 70%RH |
| Weight | Approx. 165g |
| Dimension | 111(L) x 64(W) x 34(H) mm |
| Accessories | Operation Manual, 4 pcs size AAA (Alkaline Battery), RS-232 interface / software (1391/1392) |
| Datalogging Capacity(TES-1392) | 16000 Point Data logging |
Các đồng hồ cùng chức năng đo điện từ trường
- TES-92Đồng hồ đo điện từ trường vô hướng
- TES-1393 / TES-1394Đồng hồ đo điện từ trường
- TES-1390 / TES-1391 / TES-1392Đồng hồ đo điện từ trường
