FEATURES / TÍNH NĂNG
Features:
- Băng tần / 50 MHz to 3.5 GHz frequency range.
- Đo điện từ trường đẳng hướng / For isotropic measurements of electromagnetic fields.
- Non-directional (isotropic ) measurement with three-channel measurement probe.
- High dynamic range due to three-channel digital results processing.
- Configurable alarm threshold and memory function.
- Easy to use
APPLICATIONS / ỨNG DỤNG
- Đo sóng vô tuyến, sóng điện từ / High frequency (RF) electromagnetic wave field strength measurement.
- Đo độ mạnh sóng điện thoại / Mobil phone base station antenna radiation power density measurement.
- Ứng dụng không dây / Wireless communication applications (CW , TDMA , GSM , DECT).
- Wireless LAN (Wi-Fi) detection, installation.
- Spy camera, wireless bug finder.
- Cellular/Cordless phone radiation safety level.
- Đo độ rò rỉ của lò vi sóng / Microwave oven leakage detection.
- Đo độ an toàn của môi trường sống / Personal living environment EMF safety.
- Đo độ mạnh của sóng vô tuyến / RF power measurement for transmitters.
SPECIFICATION / THÔNG SỐ KỸ THUẬT CƠ BẢN
ELECTRICAL SPECIFICATIONS
Sensor type | Electric field (E) |
Frequency range | 50MHz to 3.5 GHz |
Directional characteristic | Isotropic, 3-dimensional |
Measurement range (CW signal>50MHz) | 20mV/m to 108.0V/m |
Absolute error(@1V/m and 50MHz) | ± 1.0dB |
Frequency response (taking into account typ. CAL factor) | ± 1.0dB (50MHz to 1.9 GHz) , ±2.4dB(1.9GHz to 35GHz) |
Isotropy deviation | Type. ±1.0dB 於 f>50 MHz |
Overload limit | 4.2W/m2 (40 V/m) |
Temperature response(0 to 50 ℃) | ± 1.5dB |
Note | Unless otherwise stated, all specifications hold under the following assumptions: Sinusoidal signals; device in far-field of a source; probe head pointing toward source; ambient temperature +23 ℃±3 ℃;relative air humidity 25% to 75%. |
GENERAL SPECIFICATIONS
Measurement method | Digital , triaxial measurement |
Directional characteristic | Isotropic, triaxial |
Measurement range selection | One continuous range |
Display resolution | 0.1mV/m, 0.1 μA/m, 0.1 μW/m², 0.001 μW/cm² |
Setting time | Typically 1s ( 0 to 90% of meas. value) |
Display refresh rate | Typically 400mS |
Display type | LCD 4 digit |
Audible alarm | Buzzer |
Measurement units | mV/m , V/m , μA/m , mA/m , μW/m² , mW/m² , μW/cm² |
Measurement display value | Instantaneous measured value, maximum value or average value since power-on. |
Measurement alarm function | Adjustable threshold with ON/OFF |
Measurement calibration factor CAL | Adjustable |
Manual data memory and read storage | 99 sets ( only recall by meter ) |
Battery | 9V |
Battery life | >15 hours |
Accessory | 9V battery, carrying case & manual |
Các đồng hồ cùng chức năng đo điện từ trường
- TES-92Đồng hồ đo điện từ trường vô hướng
- TES-1393 / TES-1394Đồng hồ đo điện từ trường
- TES-1390 / TES-1391 / TES-1392Đồng hồ đo điện từ trường