FEATURES / TÍNH NĂNG
Features:
- Độ chính xác / 0.02% DC and 0.1% AC basic accuracy
- Độ phân giải / 60,000 counts resolution
- Băng thông / 200KHz (max.) bandwidth
- True RMS with fast ACV/ACA response
- Dual channels measurement similar to a dual channels DSO (V+V, V+A)
- RS-232C ASCII interface
- Data logging (model 903 with 10,708 records for both channels)
- Đo tụ điện / Capacitance measurement
- Phần mềm miễn phí / Free software (901,903)
SPECIFICATION / THÔNG SỐ KỸ THUẬT CƠ BẢN
The following accuracy is specified for one single channel (channel 1 or channel 2). If dual channels are used at the same time, additional % of accuracy should be added to the listed accuracy. Please refer to the supplemental dual channels specification. The following accuracy is also specified for the ZEROED (relative) value. The accuracy is given as ±% of reading ± number of least significant digits.
Continuity:
Range | Resolution | Beeper | Overload Protection |
999.99 Ω | 0.01 Ω | < 40 Ω ( approx ) | AC 1000V |
Range | Resolution | Short Circuit Current | Overload Protection |
3.0000V | 0.0001V | 0.8 mA typical | AC 1000V |
Range (Auto) | Resolution | Accuracy | Overload Protection |
1Hz-200KHz (sine wave) |
0.0001Hz-100Hz | ±0.02%±4dgts | AC 1000V |
1Hz -2MHz (TTL) | 0.0001Hz-0.0001MHz | ±0.005%±4dgts | AC 1000V |
Range | Resolution | Accuracy | Overload Protection |
0.001% - 9.999% | 0.001% | ±30d/KHz±30dgts | AC 1000V |
10.00% - 100.00% | 0.01% | ±3d/KHz±3dgts | AC 1000V |
Range | Resolution | Accuracy | Overload Protection |
999.99 Ω | 0.01 Ω | ±0.15%±8dgts | AC 1000V |
9.9999K Ω | 0.0001K Ω | ±0.09%±3dgts | AC 1000V |
99.999K Ω | 0.001K Ω | ±0.09%±3dgts | AC 1000V |
999.99K Ω | 0.01K Ω | ±0.09%±3dgts | AC 1000V |
9.9999M Ω | 0.0001M Ω | ±0.2%±6dgts | AC 1000V |
40.000M Ω | 0.001M Ω | ±1%±6dgts | AC 1000V |
Range | Resolution | Accuracy 1 |
60.00nF | 0.01nF | ±0.8%±5dgts |
600.0nF | 0.1n F | ±1.5%±5dgts |
6.000 μ F | 0.001 μ F | ±1.5 %±5dgts |
60.00 μ F | 0.01 μ F | ±2.0%±5dgts |
600.0 μ F | 0.1 μ F | ±3.5%±5dgts |
Range | Resolution | Accuracy | Overload Protection |
60.000mV | 0.001mV | ±0.1%±5dgts 1 | DC 1000V |
600.00mV | 0.01mV | ±0.02%±3dgts | DC 1000V |
6.0000V | 0.0001V | ±0.02%±3dgts | DC 1000V |
60.000V | 0.001V | ±0.02%±3dgts | DC 1000V |
600.00V | 0.01V | ±0.02%±3dgts | DC 1000V |
1000.0V | 0.1V | ±0.04%±3dgts | DC 1000V |
Range | Resolution | Accuracy |
600.00 μ A | 0.01 μ A | ±0.2%±10dgts |
6000.0 μ A | 0.1 μ A | ±0.1%±10dgts |
60.000mA | 0.001mA | ±0.2%±10dgts |
600.00mA | 0.01mA | ±0.1%±10dgts |
1.0000A | 0.0001A | ±0.1%±10dgts |
10.000A 1 | 0.001A | ±0.3%±10dgts |
Range (ACA) | Resolution | Accuracy (50/60Hz) | Accuracy (45Hz-1KHz) |
600.00 μ A | 0.01m A | ±0.3%±20dgts | ±0.4%±20dgts |
6000.0 μ A | 0.1m A | ±0.3%±20dgts | ±0.4%±20dgts |
60.000mA | 0.001mA | ±0.3%±20dgts | ±0.4%±20dgts |
600.00mA | 0.01mA | ±0.3%±20dgts | ±0.4%±20dgts |
1.0000A | 0.0001A | ±0.3%±20dgts | ±0.4%±20dgts |
10.000A 1 | 0.001A | ±0.5%±20dgts | ±0.4%±20dgts |
Range (ACA) | Accuracy (20Hz-45Hz) |
Accuracy (1KHz–10KHz) |
Accuracy (10KHz–20KHz) |
600.00 μ A | ±1%±20dgts | ±2%±20dgts | ±1%±20dgts |
6000.0 μ A | ±1%±20dgts | ±2%±20dgts | ±1%±20dgts |
60.000mA | ±1%±20dgts | ±0.5%±20dgts | ±1%±20dgts |
600.00mA | ±1%±20dgts | ±0.5%±20dgts | ±1%±20dgts |
1.0000A | ±1%±20dgts | ±1.5%±20dgts | Not Specified |
10.000A 1 | ±2%±20dgts | ±1.5%±20dgts | Not Specified |
Range (ACV) | Resolution | Accuracy (50/60Hz) |
Accuracy (45Hz-1KHz) |
Accuracy (20Hz-45Hz) |
60.000mV | 0.001mV | ±0.1%±20dgts | ±0.3%±20dgts | ±0.8%±25dgts |
600.00mV | 0.01mV | ±0.1%±20dgts | ±0.3%±20dgts | ±0.8%±25dgts |
6.0000V | 0.0001V | ±0.1%±20dgts | ±0.3%±20dgts | ±0.8%±25dgts |
60.000V | 0.001V | ±0.1%±20dgts | ±0.3%±20dgts | ±0.8%±25dgts |
600.00V | 0.01V | ±0.1%±20dgts | ±0.5%±20dgts | ±0.8%±25dgts |
1000.0V (0–400V) |
0.1V | ±0.1%±20dgts | ±2%±30dgts | ±0.8%±25dgts |
1000.0V (400-1000V) |
0.1V | ±0.1%±20dgts | (45Hz–400Hz) ±2%±30dgts |
±0.8%±25dgts |
Range(ACV) | Accuracy (1KHz–10KHz) |
Accuracy (10KHz–20KHz) |
Accuracy (20KHz-50KHz) |
Accuracy (50KHz-100KHz) |
Accuracy (100kHz-200KHz) |
60.000mV | ±2%±20dgts | ±2.5%±20dgts | ±4%±40dgts | ±4%±40dgts | Not Specified |
600.00mV | ±1%±20dgts | ±2.5%±20dgts | ±2%±40dgts | ±2%±40dgts | ±2%±40dgts |
6.0000V | ±1%±20dgts | ±2.0%±20dgts | ±2%±40dgts | ±2%±40dgts | ±2%±40dgts |
60.000V | ±1%±20dgts | ±2.0%±20dgts | ±4%±40dgts | Not Specified | Not Specified |
600.00V (0-400V) |
±5%±20dgts | Not Specified | Not Specified | Not Specified | Not Specified |
600.00V (400-600V) |
Not Specified | Not Specified | Not Specified | Not Specified | Not Specified |
1000.0V (0-400V) |
±2%±40dgts | Not Specified | Not Specified | Not Specified | Not Specified |
1000.0V (400-1000V) |
Not Specified | Not Specified | Not Specified | Not Specified | Not Specified |
ACV (Ch2) | DCV (Ch2) | ACA (Ch2) | DCA (Ch2) | |
ACV (Ch1) | ±1%±(V1-V2) 200 PPM (Ch1,Ch2) |
±0.5%±(V1-V2) * 20 PPM (Ch1,Ch2) |
±0.1μA/V(μA,Ch2) ±1μA/V(mA,Ch2) ±0.2mA/V(A,Ch2) ±2mV/A(mV,Ch1) ±5mV/A(V,Ch1) |
±0.25% (Ch1,Ch2) |
DCV (Ch1) | ±0.5%±(V1-V2)* 20 PPM (Ch1,Ch2) |
±0.25% (Ch1,Ch2) |
±0.25% (Ch1,Ch2) | ±0.25% (Ch1,Ch2) |
Battery Type | 9V |
Display | 5 + 5 digits LCD with 30 segments bar graph |
Range Selection | auto and manual |
Overload Indication | OL |
Power Consumption | 6mA (approx) |
Low battery Indication | |
Operating Temperature | -10 ℃ to 50 ℃ |
Operating Humidity | less than 85% relative |
Altitude | up to 2000M |
Storage Temperature | -20 ℃ to 60 ℃ |
Storage Humidity | less than 75% relative |
Dimension | 207mm(L) x 101mm (W) x 47mm (H) 8.15" (L) x 4" (W) x 1.85" (H) |
Weight | 430g / 15.2oz (battery included) |
Accessories | Users manual 9V battery x 1 RS-232C interface cable |