
Vui lòng tham khảo thông số kỹ thuật và bảng giá sản phẩm
Pricelist
Features:
- 100MHz Bandwidth
- Dual Channel
- Delayed Sweep
- Cursor Readout with 7 Measurements
- TV Synchronisation
- Z-Axis Modulation Input
Specifications
| CRT | Type: | 6-inch rectangular type with internal graticule; 0%, 10%, 90% and 100% markers; 8 x 10 DIV (1 DIV = 1 cm) | |||||||||||||||||||||
| Phosphor: | P31 | ||||||||||||||||||||||
| Accelerating Potential: | 12kV approx | ||||||||||||||||||||||
| Z-Axis Input: | Coupling: DC Sensitivity: 5V or more Maximum input voltage: 30V (DC + AC peak) at 1kHz or less Bandwidth: DC ~ 5MHz |
||||||||||||||||||||||
| Vertical System | Sensitivity: | 2mV ~ 5V/DIV, 11 step in 1-2-5 sequence | |||||||||||||||||||||
| Sensitivity Accuracy: | £ 3% (5 DIV at the centre of display) | ||||||||||||||||||||||
| Vernier Vertical Sensitivity: | Continuously variable to 1/2.5 or less of panel-indicated value | ||||||||||||||||||||||
| Bandwidth (-3dB): | DC ~ 100MHz (2mV/DIV : DC ~ 20MHz) | ||||||||||||||||||||||
| Rise Time: | 3.5ns (2mV/DIV : 17.5ns) | ||||||||||||||||||||||
| Signal Delay: | Leading edge can be monitored | ||||||||||||||||||||||
| Maximum Input Voltage: | 400V (DC + AC peak) at 1kHz or less | ||||||||||||||||||||||
| Input Coupling: | AC, DC, GND | ||||||||||||||||||||||
| Input Impedance: | 1MW ±2% // approx 25pF | ||||||||||||||||||||||
| Vertical Modes: | CH1, CH2, DUAL (CHOP/ALT), ADD, CH2 INV | ||||||||||||||||||||||
| Bandwidth Limited: | 20MHz | ||||||||||||||||||||||
| Common Mode Rejection Ratio: | 50:1 or better at 50kHz | ||||||||||||||||||||||
| Dynamic Range: | 8 DIV at 60MHz; 5 DIV at 100MHz | ||||||||||||||||||||||
| Horizontal System | Horizontal Modes: | MAIN (A), ALT, DELAY (B) | |||||||||||||||||||||
| A (Main) Sweep Time: | 50ns ~ 0.5s/DIV, continuously variable (UNCAL) | ||||||||||||||||||||||
| B (Delay) Sweep Time: | 50ns ~ 50ms/DIV | ||||||||||||||||||||||
| Accuracy: | ±3% (±5% at x 10 MAG) | ||||||||||||||||||||||
| Sweep Magnification: | x 10 (maximum sweep time 5ns/DIV) | ||||||||||||||||||||||
| Hold Off Time: | Variable | ||||||||||||||||||||||
| Delay Time: | 1µs ~ 5s | ||||||||||||||||||||||
| Delay Jitter: | Better than 1:20000 | ||||||||||||||||||||||
| Alternate Separation: | Variable | ||||||||||||||||||||||
| Trigger | Trigger Modes: | AUTO, NORM, TV | |||||||||||||||||||||
| Trigger Source: | CH1, CH2, LINE, EXT | ||||||||||||||||||||||
| Trigger Coupling: | AC, DC, HFR, LFR | ||||||||||||||||||||||
| Trigger Slope: | + or - polarity or TV sync polarity | ||||||||||||||||||||||
| Trigger Sensitivity: |
|
||||||||||||||||||||||
| TV Sync: | TV-V, TV-H | ||||||||||||||||||||||
| Max. External Input Voltage: | 400V (DC + AC peak) at 1kHz | ||||||||||||||||||||||
| External Input Impedance: | 1MW ±5% // approx 25pF | ||||||||||||||||||||||
| X-Y Operation | Mode: | X-axis: selectable CH1, EXT; Y-axis: selectable CH1, CH2, CH1 and CH2 | |||||||||||||||||||||
| Sensitivity Accuracy: | 2mV ~ 5V/DIV ±3%; EXT: 0.1V/DIV ±5% | ||||||||||||||||||||||
| X-Axis Bandwidth: | DC ~ 500kHz (-3dB) | ||||||||||||||||||||||
| Phase Error: | 3º or less from DC ~ 50kHz | ||||||||||||||||||||||
| Output Signal | Trigger Signal Output: | Voltage: approx 25mV/DIV into 50W; Frequency response: DC ~ 10MHz | |||||||||||||||||||||
| Calibrator Output: | 1kHz square wave, 2Vpp ±2% | ||||||||||||||||||||||
| Cursor Readout Function | Cursor Measurement Function: | DV, DV%, DVdB, DT, 1/DT, DT%, Dq | |||||||||||||||||||||
| Cursor Resolution: | 1/100 DIV | ||||||||||||||||||||||
| Effective Cursor Range: | Vertical: ±3 DIV; Horizontal: ±4 DIV | ||||||||||||||||||||||
| Panel Setting Display: | Vertical: V/DIV (CH1, CH2), UNCAL, ALT/CHOP/ADD, INV, probe factor, AC/DC/GND Horizontal: S/DIV (MTB, DTB), UNCAL, x 10 MAG, delay time, HO Trigger: source, coupling, slope, level, TV-V, TV-H Others: X-Y, lock |
||||||||||||||||||||||
| Special Functions | Panel Setup Lock: | Provided | |||||||||||||||||||||
| Other Details | Power Source: | AC 100V/120V/230V ±10%, 50/60Hz | |||||||||||||||||||||
| Accessories: | Power cord x 1, Instruction manual x 1, Probe (10:1/1:1) x 2 | ||||||||||||||||||||||
| Dimensions: | 310mm (w) x 150mm (h) x 455mm (d) | ||||||||||||||||||||||
| Weight: | 9kg approx |