Function generator with counter Pintek FG-52 : Máy phát sóng, máy phát chức năng (Function Generator, signal source) của Pintek
Vui lòng tham khảo bảng giá Pintek
( 5MHz ; 4 Function , 8 Range / 60MHz Auto Counter )
FG-52 (4 Function , 8 Range with auto counter)
FEATURE | ITEM | SPECIFICATIONS |
MAIN OUTPUT | Frequence Range | 0.5Hz to 5MHz in 8 Range |
Waveforms | 4 Waveforms(Sins, Square, Triangle, DC) | |
Amplftude | 20Vp-p / Open, 10Vp-p / 50Ω Load | |
Attenuator | X20 (-26dB) ±2%, X1 (0dB) | |
Output Impedance | 50Ω (±2%) | |
DC Offect | ±10V With Pull ADJ Switch | |
Freq Accuracy | ±0.02% + ID | |
Distortion | <1%, 1Hz to 100KHz | |
Rise / Fall Time | <90ns | |
V.C.F Input | 0 to ±10V control frequency to 1000:1 | |
SYNC OUTPUT | Rise time | <60ns |
Level | >3Vp-p (open) | |
Wavefrom | Square, pluse | |
SWEEP | MODE | Linear / Log Sweep |
Width | >100:1 continuously variable | |
Rate | From 10mS to 5S continuously variable | |
Sweekp Output | 10Vp-p (open) | |
Output Impedance | 1KΩ±2% | |
COUNTER | Desplay | 5digits 0.36" Red LED desplay with Autorange |
Gate time | Auto Select (0.25S~10S) | |
Resolution | 0.001Hz | |
MODE | INT / EXT HF / EXT LF (100KHz Filter) | |
Accuracy | ±Time Base Accuracy ±1count | |
Time Base | 20MHz ±20PPM (23±5°C) | |
Frequence Range | 0.2Hz~60MHZ | |
Sensitivity | 25m Vrms at 1MHz | |
Max Input | 150Vrms | |
Input Impedance | 1MΩ±2% | |
Sensitivity | AC115V/230V ±10%, 50/60Hz, 25watt | |
Max Input | 275(W) X 90(H) X 300(D) mm | |
Input Impedance | 2.5kg |
CÁC MÁY PHÁT SÓNG PINTEK
- Pintek FG-102: Máy phát sóng 10Mhz
- Pintek FG-72: Máy phát sóng 7Mhz
- Pintek FG-52: Máy phát sóng 5Mhz
- Pintek FG-32: Máy phát sóng 3Mhz
- Pintek FG-30: Máy phát sóng 3Mhz