Tektronix TDS2022B 200 MHz 2 Channel Digital Storage Oscilloscope. máy hiện sóng số lưu trữ được, 200MHz, 2 kênh, có khả năng bắt các tín hiệu tức thời như truyền dữ liệu nối tiếp, bắt frame truyền vô tuyến -> hữu tuyến
ĐẶC ĐIỂM
- Digital ampe meter / Đồng hồ ampe hiển thị số
- 4 Digit LED Display / Hiển thị 4 chữ số
- Measures: 1ø (RMS) Current / Đo dòng điện hiệu dụng 1 pha (sử dụng switch để đo 3 pha)
- Range: 5 Amperes / Dòng đo trong phạm vi 5 Ampe
- Programmable CT / Lập trình được hệ số biến dòng (CT)
- Size 96x96mm / Kích thước 48x96mm
123 | 456 | 789 | 345 |
Features:
- 200 MHz Bandwidths
- 2 Channels
- Sample Rate 1.0 GS/s Real Time
- Color or Monochrome LCD Display
- Removable Data Storage via Front Panel USB Port
- Seamless PC Connectivity via USB Device Port, with OpenChoice® and NI SignalExpress® PC Software
- Advanced Triggers Including Pulse Width Trigger and Line-selectable Video Trigger
- FFT Standard on All Models
- 11 Automatic Measurements
- Multiple Language User Interface and Context-sensitive Help
- Direct Print to all PictBridge® Compatible Printers via USB Device Port
Applications:
- Design and Debug
- Education and Training
- Manufacturing Test and Quality Control
- Service and Repair
Comparison Chart
TDS2002B | TDS2004B | TDS2012B | TDS2014B | TDS2022B | TDS2024B | |
Display (1/4 VGA LCD) | Color | Color | Color | Color | Color | Color |
Bandwidth* | 60MHz | 60MHz | 100MHz | 100MHz | 200MHz | 200MHz |
Channels | 2 | 4 | 2 | 4 | 2 | 4 |
External TriggerInput | Included on all models | |||||
Sample Rate on each channel | 1.0 GS/s | 1.0 GS/s | 1.0 GS/s | 1.0 GS/s | 2.0 GS/s | 2.0 GS/s |
Record Length | 2.5 K points at all time-bases on all models | |||||
Vertical Resolution | 8-Bits | |||||
Vertical Sensitivity | 2 mV to 5 V/div on all models with calibrated fine adjustment | |||||
DC Vertical Accuracy | +3% on all models | |||||
Vertical Zoom | Vertically expand or compress a live or stopped waveform | |||||
Maximum Input | 300VRMS CAT II; derated at 20 dB/decade above 100 kHz to 13Vpk-pk AC at 3 MHz | |||||
Position Range | 2 mV to 200 mV/div +2 V; >200 mV to 5 V/div +50 V | |||||
Bandwidth Limit | 20 MHz for all models | |||||
Input Coupling | AC, DC, GND on all models | |||||
Input Impedance | 1 MO in parallel with 20pF | |||||
Time Base Range | 5 ns to 50 sec/div | 5 ns to 50 sec/div | 5 ns to 50 sec/div | 5 ns to 50 sec/div | 2.5 ns to 50 sec/div | 2.5 ns to 50 sec/div |
Time Base Accuracy | 50 ppm | |||||
Horizontal Zoom | Horizontally expand or compress a live or stopped waveform | |||||
I/O Interfaces | ||||||
USB Ports | Included on all models: 2 USB 2.0 Ports USB host port on front panel supports USB flash drives USB device port on back of instrument supports connection to PC and all PictBridge compatible printers. | |||||
GPIB | Optional | |||||
Non-volatile Storage | ||||||
Reference Waveform Display | (2) 2.5 K point reference waveforms | |||||
Waveform Storage w/o USB Flash Drive | (2) 2.5 K point | (4) 2.5 K point | (2) 2.5 K point | (4) 2.5 K point | (2) 2.5 K point | (4) 2.5 K point |
Waveform Storage with USB Flash Drive | 96 or more reference waveforms per 8 MB | |||||
Setups w/o USB Flash Drive | 10 front panel setups | |||||
Setups with USB Flash Drive | 4000 or more front panel setups per 8 MB | |||||
Screen Images with USB Flash Drive | 128 or more screen images per 8 MB (the number of images depends on file format selected) | |||||
Save All with USB Flash Drive | 12 or more Save All operations per 8 MB A single Save All operation creates 3 to 9 files (setup, image, plus one file for each displayed waveform) | |||||
* Bandwidth is 20 MHz at 2 mV/div, all models. |