Please preference Specification and Pricelist
FEATURES / TÍNH NĂNG
- 200Mhz Bandwidth with 2 Channels
- 250Msa/s Real-Time Sampling Rate
- 50Gsa/s Equivalent-Time Sampling Rate
- 6,600-Count DMM resolution with AC/DC at 600V, 10A
- Large 5.7 inch TFT Color LCD Display
- USB Host/Device 2.0 full-speed interface connectivity
- Multi-Language Support
- Battery Power Operation (Installed)
SPECIFACATION / THÔNG SỐ KỸ THUẬT
| SPECIFICATIONS | Protek 1006 |
Protek 1020 |
Protek 1050 |
Protek 1160 |
Protek 1260 |
|
| Availability | Available Now | Available Now | Coming Soon | Coming Soon | Coming Soon | |
| Vertical | Channels | 2 | 2 | 2 | 2 | 2 |
| Bandwidth | 60Mhz | 200Mhz | 500Mhz | 600Mhz | 600Mhz | |
| Rise Time | 5.8ns | 1.7ns | 0.7ns | 0.58ns | ||
| Input Impedance | Resistance: 1M; Capacitance: 15pF | |||||
| Input Sensitivity | 10mV/div to 5V/div | |||||
| Input Coupling | AC, DC with Ground Level Indicator | |||||
| Vertical Resolution | 8 bits | |||||
| Memory Depth | 32k at Single Channel, 16k at Dual Channel | |||||
| Maximum Input | 300V (DC+AC Peak) | |||||
| Horizontal | Sampling | 150MSa/s | 250MSa/s | 500MSa/a | 1GSa/a | 2GS/s |
| Equivalent Max. Sampling Rate is 50GSa/S for all items | ||||||
| Time Base Range | 5ns/div ~ 1000s/div | 2ns/div ~ 1000s/div | 1ns/div ~ 1000s/div | |||
| Time Base Precision | ±50ppm | |||||
| Trigger | Source | CH1, CH2 | ||||
| Mode | Edge, Pulse Width, Alternative | Edge, Video, Pulse Width, Alternative | ||||
| X-Y Mode | X-Axis Iput | Channel 1 | ||||
| Y-Axis Iput | Channel 2 | |||||
| Phrase Shift | Max. 3 degree | |||||
| Cursors and Measurement | Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot | ||||
| Time Measurement | Frequency, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |||||
| Delay Measurement | Delay 1->2, Delay 1->2 | |||||
| Cursor Measurement | Manual, Track, Auto Measure Modes | |||||
| Waveform Signal Process | CH1+/-CH2, CH1xCH2, CH1/CH2, FFT, Invert | |||||
| Storage | 15 Waveforms and Setups | |||||
| Meter Mode | Maximum Resolution | 6,600 Counts | ||||
| DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode and Continuity | |||||
| Maximum Input Voltage | AC: 600V, DC: 600V | |||||
| Maximum Input Current | AC: 10A, DC: 10A | |||||
| Input Impedance | 10 M© | |||||
| Display | TFT LCD Type | 5.7 Inch with LED Backlight Display | ||||
| Display Resolution | 240 (Vertical) x 320 (Horizontal) Dots | |||||
| Interface | USB | USB Host/Device 2.0 Full Speed Supported | ||||
| Optional | RS232, LAN | |||||
| Power Source | Line Voltage Range | AC 100V ~ 240V, 50Hz ~ 60Hz; DC Input: 8.5VDC, 1500mA | ||||
| Battery Power (Installed) | 6 Hours (Li-ion Battery) | |||||
| Mechanics | Dimension | 245 x 163 x 52 (mm) | ||||
| Weight | 1.2Kgs | |||||
| Other | GND Reference | Oscilloscope and Multimeter Independence | ||||
